Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
736 W Madison Ave, Milton, WI 53563 | $38,900 2 beds 1 bath |
|
4420 Old Kennedy Rd, Milton, WI 53563 | $140,000 2 beds 2.5 baths |
|
1015 Sunset Dr, Milton, WI 53563 | $169,900 3 beds 2 baths |
Real Estate Resources |
Milton Apartments
There are 81 apartments found in and near the Milton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings